EXHIBITOR |
COUNTRY |
BOOTH No. |
A |
AbleNet Inc. | U.S.A. | 6-21-08 |
AKROMED FRANCE Sarl | France | 5-08-09 |
APEX HEALTH CARE MFG.,INC. | Taiwan | 4-05-08 |
APLUS HARDWARE CORP. | Taiwan | 6-23-01 |
ArjoHuntleigh AB | Sweden | 1-04-09 |
AUTOADAPT AB | Sweden | 2-11-06 |
AUTOLIFT S.r.l. | Italy | 1-05-08 |
B |
BEAR & WILSON TECHNOLOGY, INC. | Taiwan | 6-23-01 |
Bestcare Medical Co., Ltd. | Taiwan | 6-23-01 |
Bryn Roberts Ltd. | U.K. | 4-06-08 |
By ACRE | Denmark | 1-07-05 |
C |
CHANGZHOU WONSH RAMP INDUSTRY CO., LTD. | China | 1-05-01 |
CONWELL MEDICAL CO., LTD. | Taiwan | 1-02-03 |
D |
DANKEN ENTERPRISE CO., LTD. | Taiwan | 6-23-01 |
DEWERT OKIN | Germany | 1-04-05 |
DR. PIK CO., LTD. | Korea | 2-14-12 |
E |
Etac AB | Sweden | 6-21-08 |
Evolution Technologies Inc. | Canada | 5-14-02 |
EXACT DYNAMICS BV | Netherlands | 4-07-04 |
Excellent Systems A/S | Denmark | 1-06-01 |
F |
FEAL AB | Sweden | 2-11-06 |
G |
Garaventa Lift | Canada | 1-06-06 |
GO STEADY, LLC | U.S.A. | 1-06-04 |
GREEN OPTICS CO., LTD. | Korea | 5-11-04 |
Guldmann A/S | Denmark | 1-05-03 |
Guldmann GmbH | Germany | 6-21-08 |
H |
Handicare AB | Sweden | 4-02-04 |
HANDICARE AUTO A/S | Denmark | 1-03-04 |
HAUSEN HOMECARE EQUIPMENT CO., LTD. | Taiwan | 6-23-01 |
Homecare Enterprise Co., LTD. | Taiwan | 6-17-02 |
I |
I-Ming Sanitary Materials Co., Ltd. | Taiwan | 1-01-09 |
INNOVAID A/S | Denmark | 1-06-05 |
Institute for Information Industry | Taiwan | 3-17-09 |
INVACARE AUSTRALIA PTY LTD | Australia | 6-19-13 |
J |
JAPAN - DENMARK 150 YEARS ANNIVERSARY | Denmark | 1-04-08 |
K |
KHIDI | Korea | 5-10-11 |
KINGKRAFT LTD. | U.K. | 1-05-08 |
KIVI SRL | Italy | 2-11-06 |
L |
Langhøj ApS | Denmark | 1-05-06 |
LASAL A/S | Denmark | 6-21-08 |
LIFTUP A/S | Denmark | 1-05-04 |
limoss GmbH & Co. KG | Germany | 4-03-09 |
M |
Max Mobility | U.S.A. | 6-19-09 |
medica Medizintechnik GmbH | Germany | 1-07-04 |
MEYRA GmbH | Germany | 6-21-08 |
N |
NINGBO KANGMAILONG MEDICAL APPARATUS.,CO LTD | China | 4-02-11 |
O |
OKUNI INDUSTRY&TRADE (DALIAN) CO.,LTD. | China | 4-04-06 |
P |
Panthera AB | Sweden | 6-20-10 |
Performance Health | U.S.A. | 1-07-03 |
PHARMAOUEST INDUSTRIES | France | 6-22-06 |
Pressalit A/S | Denmark | 1-05-02 |
Q |
Q'STRAINT | U.K. | 1-01-06 |
QUHA OY | Finland | 4-07-04 |
R |
R82 A/S | Denmark | 6-19-10 |
RIFTON EQUIPMENT | U.S.A. | 1-07-06 |
ROHO, Inc. | U.S.A. | 1-06-02 |
Roll-A-Ramp | U.S.A. | 1-05-09 |
ROPOX | Denmark | 1-05-08 |
S |
Scantal Textile A/S | Denmark | 6-21-08 |
SEALTECH | Korea | 4-02-06 |
SEQUOIA - TWN HEALTHCARE CO., LTD. | Taiwan | 4-02-08 |
SHENG-I CO., LTD | Taiwan | 6-19-04 |
SINO HARDWARE MANUFACTURING CO., LTD. | China | 4-04-07 |
Spinergy, Inc. | U.S.A. | 6-19-09 |
Stiegelmeyer GmbH & Co. KG | Germany | 4-01-01 |
Sunrise Medical GmbH & Co. KG | Germany | 1-05-05 |
Sunrise Medical Home Health Care Group | U.S.A. | 1-03-04 |
Sunrise Medical Ltd. | U.K. | 1-03-04 |
Sunrise Medical Technologias S.A. de C.V. | Mexico | 1-03-04 |
T |
TAIWAN ALPHA ELECTRONIC CO., LTD. | Taiwan | 2-15-11 |
Taiwan External Trade Development Council (TAITRA) | Taiwan | 6-23-01 |
TFH LTD | U.K. | 4-06-08 |
TiLite | U.S.A. | 1-06-02 |
U |
U.S.PACIFIC NONWOVENS INDUSTRY LTD. | China | 2-13-10 |
V |
VARILITE | U.S.A. | 6-19-11 |
VELA | Denmark | 1-05-08 |
V-TRAK | U.K. | 6-21-08 |
W |
WELLNESS NORDIC | Denmark | 2-12-09 |
wissner-bosserhoff | Germany | 4-01-01 |
X |
XIAMEN LENCO CO., LTD | China | 6-20-03 |
Copyright 2006- Health and Welfare Information Association All rights reserved.